Payment | Price (EUR) |
---|---|
On-line payment by card | 0.65 (0.79 with VAT) |
Google Pay | 0.65 (0.79 with VAT) |
Apple Pay | 0.65 (0.79 with VAT) |
Internet banking | 0.65 (0.79 with VAT) |
mBank | 0.65 (0.79 with VAT) |
Komerční banka | 0.65 (0.79 with VAT) |
Raiffeisenbank | 0.65 (0.79 with VAT) |
Moneta Money Bank | 0.65 (0.79 with VAT) |
Fio banka | 0.65 (0.79 with VAT) |
UniCredit Bank | 0.65 (0.79 with VAT) |
Poštovní spořitelna / Era | 0.65 (0.79 with VAT) |
ČSOB | 0.65 (0.79 with VAT) |
Česká spořitelna | 0.65 (0.79 with VAT) |
Cash | 1.44 (1.75 with VAT) |
By credit card | 1.44 (1.75 with VAT) |
Bank transfer - proforma invoice | 0.65 (0.79 with VAT) |
Payment | Price (EUR) |
---|---|
On-line payment by card | 0.65 (0.79 with VAT) |
Google Pay | 0.65 (0.79 with VAT) |
Apple Pay | 0.65 (0.79 with VAT) |
Internet banking | 0.65 (0.79 with VAT) |
mBank | 0.65 (0.79 with VAT) |
Komerční banka | 0.65 (0.79 with VAT) |
Raiffeisenbank | 0.65 (0.79 with VAT) |
Moneta Money Bank | 0.65 (0.79 with VAT) |
Fio banka | 0.65 (0.79 with VAT) |
UniCredit Bank | 0.65 (0.79 with VAT) |
Poštovní spořitelna / Era | 0.65 (0.79 with VAT) |
ČSOB | 0.65 (0.79 with VAT) |
Česká spořitelna | 0.65 (0.79 with VAT) |
Bank transfer - proforma invoice | 0.65 (0.79 with VAT) |
Payment | Weight / Price (EUR) |
---|---|
30 kg | |
On-line payment by card | 2.28 (2.76 with VAT) |
Google Pay | 2.28 (2.76 with VAT) |
Apple Pay | 2.28 (2.76 with VAT) |
Internet banking | 2.28 (2.76 with VAT) |
mBank | 2.28 (2.76 with VAT) |
Komerční banka | 2.28 (2.76 with VAT) |
Raiffeisenbank | 2.28 (2.76 with VAT) |
Moneta Money Bank | 2.28 (2.76 with VAT) |
Fio banka | 2.28 (2.76 with VAT) |
UniCredit Bank | 2.28 (2.76 with VAT) |
Poštovní spořitelna / Era | 2.28 (2.76 with VAT) |
ČSOB | 2.28 (2.76 with VAT) |
Česká spořitelna | 2.28 (2.76 with VAT) |
Bank transfer - proforma invoice | 2.28 (2.76 with VAT) |
Cash on delivery | 3.47 (4.19 with VAT) |
Payment | Weight / Price (EUR) |
---|---|
6 kg | |
On-line payment by card | 1.58 (1.91 with VAT) |
Google Pay | 1.58 (1.91 with VAT) |
Apple Pay | 1.58 (1.91 with VAT) |
Internet banking | 1.58 (1.91 with VAT) |
mBank | 1.58 (1.91 with VAT) |
Komerční banka | 1.58 (1.91 with VAT) |
Raiffeisenbank | 1.58 (1.91 with VAT) |
Moneta Money Bank | 1.58 (1.91 with VAT) |
Fio banka | 1.58 (1.91 with VAT) |
UniCredit Bank | 1.58 (1.91 with VAT) |
Poštovní spořitelna / Era | 1.58 (1.91 with VAT) |
ČSOB | 1.58 (1.91 with VAT) |
Česká spořitelna | 1.58 (1.91 with VAT) |
Bank transfer - proforma invoice | 1.58 (1.91 with VAT) |
Cash on delivery - transfer company | 2.65 (3.20 with VAT) |
Payment | Weight / Price (EUR) |
---|---|
15 kg | |
On-line payment by card | 1.30 (1.58 with VAT) |
Google Pay | 1.30 (1.58 with VAT) |
Apple Pay | 1.30 (1.58 with VAT) |
Internet banking | 1.30 (1.58 with VAT) |
mBank | 1.30 (1.58 with VAT) |
Komerční banka | 1.30 (1.58 with VAT) |
Raiffeisenbank | 1.30 (1.58 with VAT) |
Moneta Money Bank | 1.30 (1.58 with VAT) |
Fio banka | 1.30 (1.58 with VAT) |
UniCredit Bank | 1.30 (1.58 with VAT) |
Poštovní spořitelna / Era | 1.30 (1.58 with VAT) |
ČSOB | 1.30 (1.58 with VAT) |
Česká spořitelna | 1.30 (1.58 with VAT) |
Bank transfer - proforma invoice | 1.30 (1.58 with VAT) |
Cash on delivery | 2.49 (3.01 with VAT) |
Payment | Weight / Price (EUR) |
---|---|
30 kg | |
On-line payment by card | 2.49 (3.01 with VAT) |
Google Pay | 2.49 (3.01 with VAT) |
Apple Pay | 2.49 (3.01 with VAT) |
Internet banking | 2.49 (3.01 with VAT) |
mBank | 2.49 (3.01 with VAT) |
Komerční banka | 2.49 (3.01 with VAT) |
Raiffeisenbank | 2.49 (3.01 with VAT) |
Moneta Money Bank | 2.49 (3.01 with VAT) |
Fio banka | 2.49 (3.01 with VAT) |
UniCredit Bank | 2.49 (3.01 with VAT) |
Poštovní spořitelna / Era | 2.49 (3.01 with VAT) |
ČSOB | 2.49 (3.01 with VAT) |
Česká spořitelna | 2.49 (3.01 with VAT) |
Bank transfer - proforma invoice | 2.49 (3.01 with VAT) |
Cash on delivery - transfer company | 3.47 (4.20 with VAT) |
Payment | Weight / Price (EUR) |
---|---|
30 kg | |
On-line payment by card | 2.76 (3.34 with VAT) |
Google Pay | 2.76 (3.34 with VAT) |
Apple Pay | 2.76 (3.34 with VAT) |
Internet banking | 2.76 (3.34 with VAT) |
mBank | 2.76 (3.34 with VAT) |
Komerční banka | 2.76 (3.34 with VAT) |
Raiffeisenbank | 2.76 (3.34 with VAT) |
Moneta Money Bank | 2.76 (3.34 with VAT) |
Fio banka | 2.76 (3.34 with VAT) |
UniCredit Bank | 2.76 (3.34 with VAT) |
Poštovní spořitelna / Era | 2.76 (3.34 with VAT) |
ČSOB | 2.76 (3.34 with VAT) |
Česká spořitelna | 2.76 (3.34 with VAT) |
Bank transfer - proforma invoice | 2.76 (3.34 with VAT) |
Cash on delivery - transfer company | 3.75 (4.54 with VAT) |
Payment | Price (EUR) |
---|---|
On-line payment by card | 0.65 (0.79 with VAT) |
Google Pay | 0.65 (0.79 with VAT) |
Apple Pay | 0.65 (0.79 with VAT) |
Internet banking | 0.65 (0.79 with VAT) |
mBank | 0.65 (0.79 with VAT) |
Komerční banka | 0.65 (0.79 with VAT) |
Raiffeisenbank | 0.65 (0.79 with VAT) |
Moneta Money Bank | 0.65 (0.79 with VAT) |
Fio banka | 0.65 (0.79 with VAT) |
UniCredit Bank | 0.65 (0.79 with VAT) |
Poštovní spořitelna / Era | 0.65 (0.79 with VAT) |
ČSOB | 0.65 (0.79 with VAT) |
Česká spořitelna | 0.65 (0.79 with VAT) |
Bank transfer - proforma invoice | 0.65 (0.79 with VAT) |
Please Note:
Amounts listed are for packages up to 30kg, orders that weigh over 30kg will have shipping cost calculated according to the weight of package.
Air shipping is subject to volume weight surcharge.
Upon takeover of the goods, the Buyer must check that the packaging of the goods is intact. In case of damage to the packaging the next procedure is stated in the terms and conditions.
Delivery to rural or remote areas may increase postage cost, customers will be informed about the final postage cost prior finalising order.
Customers from non-EU countries – Please Note:
Import duties, taxes, and other customs fees are not included in the total price or shipping cost. These charges are buyer's responsibility.
Please check with your country's customs office to determine what these additional costs will be prior to buying.
- individual amounts for achieving free shipping may vary slightly depending on current exchange rates
- in case of delivery option COD - "collect on delivery" customer qualifying for free shipping will pay only charge for COD.
– free shipping for orders over 4 000 CZK excl. VAT for wholesale customers
– free shipping for orders over 2 000 CZK excl. VAT for retail customers
– free shipping for orders over 200 EUR excl. VAT for wholesale customers
– free shipping for orders over 100 EUR excl. VAT for retail customers
– free shipping for orders over 300 EUR excl. VAT
– free Shipping for orders over 12 000CZK (approx. EUR 460) excl. VAT
Important Note
Due to the introduction of system EET in Czech Rep. - electronic records of cash sales of goods and services (in English: e-sales, Czech abbreviation: EET) and in accordance with Law No.112 / 2016 on electronic sales records, law valid in the Czech Republic, orders already paid or invoiced can no longer be combined and / or modified.